
Rank | Dealer Name | Q4 '19 Google Review Count | Q4 '19 Avg Score | *Lifetime Google Review Count | *Lifetime Google Review Avg |
---|---|---|---|---|---|
1 | AutoFair Honda | 563 | 4.77 | 3068 | 4.7 |
2 | Planet Honda | 453 | 4.59 | 7037 | 4.6 |
3 | Toyota of Bowie | 417 | 4.94 | 2157 | 4.7 |
4 | Metro Honda | 406 | 4.69 | 387 | 4.4 |
5 | Paragon Honda | 402 | 4.67 | 5526 | 4.6 |
6 | Ira Toyota of Danvers | 395 | 4.73 | 3806 | 4.6 |
7 | Route 23 Honda | 342 | 4.81 | 3794 | 4.8 |
8 | Hudson Hyundai | 335 | 4.68 | 2193 | 4.5 |
9 | Prestige Volvo | 293 | 4.97 | 1039 | 4.8 |
10 | Route 22 Honda | 286 | 4.76 | 3482 | 4.7 |
11 | Generation Kia | 283 | 4.8 | 1275 | 4.4 |
12 | Toyota of Nashua | 261 | 4.85 | 3102 | 4.7 |
13 | Boardwalk Honda | 252 | 4.78 | 1678 | 4.7 |
14 | DCH Paramus Honda | 251 | 4.63 | 2707 | 4.4 |
15 | Wayne Mazda | 245 | 4.7 | 3574 | 4.7 |
16 | Tarrytown Honda | 241 | 4.63 | 2086 | 4.6 |
17 | Toyota of Turnersville | 237 | 4.72 | 2283 | 4.8 |
18 | Prestige Lexus | 231 | 4.67 | 1108 | 4.5 |
19 | Edison Nissan | 228 | 4.22 | 2668 | 4.3 |
20 | Woburn Toyota | 222 | 4.65 | 1853 | 4 |
21 | Lexus of Route 10 | 218 | 4.91 | 1513 | 4.8 |
22 | Ira Lexus of Manchester | 210 | 4.84 | 1180 | 4.8 |
23 | Patriot Subaru of North Attleboro | 210 | 4.83 | 852 | 4.8 |
24 | Rockland Chrysler Jeep Dodge | 209 | 4.6 | 1551 | 4.5 |
25 | New Motors Subaru | 198 | 4.83 | 731 | 4.6 |
26 | Herb Chambers Honda in Boston | 196 | 4.64 | 1733 | 4.4 |
27 | Balise Honda of West Warwick | 194 | 4.82 | 935 | 4.6 |
28 | Balise Lexus | 190 | 4.89 | 1564 | 4.9 |
29 | Cherry Hill Dodge Chrysler Jeep | 189 | 4.48 | 1787 | 4.1 |
30 | Route 46 Nissan | 189 | 4.48 | 2999 | 4.3 |
31 | Route 22 Nissan | 180 | 4.65 | 1561 | 4.3 |
32 | College Park Honda Hyundai | 178 | 4.76 | 1450 | 4.5 |
33 | Prime Toyota | 178 | 4.74 | 1708 | 4.7 |
34 | Rockaway Nissan | 184 | 4.05 | 1391 | 4.4 |
35 | Atlantic Chrysler Dodge Jeep Ram | 181 | 4.35 | 1442 | 4 |
36 | West Herr Subaru | 174 | 4.84 | 2012 | 4.8 |
37 | Ourisman Chrysler Dodge Jeep Ram of Bowie | 172 | 4.47 | 876 | 4.3 |
38 | Sheehy Nissan of Glen Burnie | 169 | 4.63 | 1427 | 4.5 |
39 | BMW of Bloomfield | 165 | 4.83 | 1593 | 4.4 |
40 | Huntington Toyota | 167 | 4.59 | 1569 | 4.4 |
41 | Lester Glenn Hyundai Toms River | 160 | 4.63 | 1148 | 4.6 |
42 | Ira Audi | 159 | 4.67 | 1063 | 4.7 |
43 | Paul Miller Honda | 158 | 4.68 | 1126 | 4.2 |
44 | Cortese Chrysler Jeep Dodge Inc | 155 | 4.76 | 571 | 4.4 |
45 | Toyota Universe | 159 | 4.13 | 4407 | 4.4 |
46 | Queensboro Toyota | 158 | 4.22 | 1628 | 4.3 |
47 | Mahwah Honda | 152 | 4.63 | 1088 | 4.7 |
48 | Curry Subaru | 148 | 4.8 | 937 | 4.6 |
49 | Mohawk Honda | 141 | 4.62 | 1242 | 4.4 |
50 | Herb Chambers Honda of Burlington | 139 | 4.69 | 1713 | 4.6 |
