
Rank | Dealer Name | Q4 '19 Google Review Count | Q4 '19 Avg Score | *Lifetime Google Review Count | *Lifetime Google Review Avg |
---|---|---|---|---|---|
1 | Folsom Lake Toyota | 792 | 4.74 | 4789 | 4.7 |
2 | Bill Wright Toyota | 673 | 4.76 | 3756 | 4.8 |
3 | Larry H. Miller Lemon Grove | 552 | 4.67 | 2078 | 4.5 |
4 | Miller Toyota of Anaheim | 444 | 4.57 | 4648 | 4.6 |
5 | Frank Toyota | 366 | 4.69 | 2054 | 4.6 |
6 | Mercedes-Benz of Beverly Hills | 359 | 4.84 | 3361 | 4.7 |
7 | Honda of Pasadena | 347 | 4.75 | 1768 | 4.6 |
8 | Romero Hyundai Mazda | 341 | 4.81 | 1706 | 4.7 |
9 | Roseville Toyota | 327 | 4.58 | 3253 | 4.4 |
10 | Norm Reeves Hyundai Superstore | 308 | 4.77 | 1049 | 4.7 |
11 | Gosch Chevrolet | 307 | 4.86 | 2454 | 4.8 |
12 | Ruddell Auto Mall | 303 | 4.91 | 861 | 4.7 |
13 | BMW of Monrovia | 303 | 4.67 | 1816 | 4.3 |
14 | Honda of Stevens Creek | 303 | 4.66 | 4822 | 4.6 |
15 | Victorville Chevrolet | 300 | 4.72 | 1613 | 4.3 |
16 | Rairdon's Honda of Burien | 294 | 4.49 | 3244 | 4.6 |
17 | Larry H. Miller Toyota Corona | 287 | 4.72 | 1593 | 4.5 |
18 | Mercedes-Benz of Walnut Creek | 286 | 4.66 | 2357 | 4.6 |
19 | Longo Toyota | 285 | 4.62 | 3020 | 4.6 |
20 | Honda Windward | 277 | 4.84 | 2400 | 4.8 |
21 | Toyota of Poway | 273 | 4.63 | 3132 | 4.6 |
22 | Elmore Toyota | 262 | 4.71 | 1210 | 4.3 |
23 | Concord Honda | 253 | 4.61 | 2247 | 4.5 |
24 | Huntington Beach Chrysler Dodge Jeep Ram | 257 | 3.93 | 1731 | 3.4 |
25 | Spreen Honda | 248 | 4.31 | 3428 | 4.5 |
26 | Mercedes-Benz of Stevens Creek | 243 | 4.4 | 2841 | 4.5 |
27 | AutoNation Honda Fremont | 242 | 4.47 | 2667 | 4.5 |
28 | Honda of Serramonte | 232 | 4.69 | 2961 | 4.6 |
29 | Mercedes-Benz of Wilsonville | 231 | 4.76 | 2439 | 4.7 |
30 | Future Ford of Sacramento | 230 | 4.6 | 2222 | 4.4 |
31 | BMW of Mountain View | 230 | 4.49 | 2595 | 4.2 |
32 | Town and Country Honda | 229 | 4.6 | 916 | 4.4 |
33 | Lexus of Bellevue | 219 | 4.7 | 2568 | 4.7 |
34 | Penske Toyota of Downey | 215 | 4.7 | 1239 | 4.3 |
35 | Diamond Honda | 214 | 4.79 | 1056 | 4.3 |
36 | Toyota San Diego | 212 | 4.56 | 1858 | 4.3 |
37 | Capitol Honda | 205 | 4.78 | 1700 | 4.6 |
38 | Pacific Honda | 202 | 4.69 | 1490 | 4.5 |
39 | Tom Bell Chevrolet | 197 | 4.56 | 1678 | 4.5 |
40 | Unicars Honda | 194 | 4.84 | 1806 | 4.7 |
41 | Frank Subaru | 190 | 4.68 | 1167 | 4.7 |
42 | Temecula Valley Toyota | 187 | 4.68 | 2681 | 4.7 |
43 | Kendall Ford of Marysville | 187 | 4.67 | 1263 | 4.3 |
44 | Continental Subaru | 181 | 4.87 | 1802 | 4.7 |
45 | Honda of Marysville | 179 | 4.55 | 1664 | 4.5 |
46 | Livermore Ford Lincoln | 178 | 4.52 | 1050 | 4.3 |
47 | Keyes Toyota | 174 | 4.72 | 2083 | 4.4 |
48 | Courtesy Chevrolet | 172 | 3.92 | 2539 | 4.1 |
49 | Rock Honda | 165 | 4.56 | 2504 | 4.5 |
50 | Crown Dodge Chrysler Jeep | 170 | 4 | 1653 | 4 |
