
Rank | Dealer Name | Q4 '19 Google Review Count | Q4 '19 Avg Score | *Lifetime Google Review Count | *Lifetime Google Review Avg |
---|---|---|---|---|---|
1 | Toyota of Orlando | 1885 | 4.75 | 12999 | 4.7 |
2 | Toyota of Hollywood | 769 | 4.68 | 9352 | 4.7 |
3 | Lorenzo Bomnin Chevrolet | 758 | 4.86 | 6248 | 4.7 |
4 | JM Lexus | 645 | 4.85 | 6149 | 4.8 |
5 | Five Star Nissan of Florence | 630 | 4.82 | 1950 | 4.7 |
6 | Rick Case Honda | 623 | 4.74 | 5839 | 4.5 |
7 | Al Hendrickson Toyota | 610 | 4.41 | 7248 | 4.4 |
8 | Scott Clark Toyota | 605 | 4.59 | 5431 | 4.5 |
9 | World Toyota of Atlanta | 596 | 4.52 | 4728 | 4.4 |
10 | United BMW | 523 | 4.74 | 895 | 4.6 |
11 | Arlington Toyota | 521 | 4.64 | 8881 | 4.7 |
12 | Crown Honda of Southpoint | 513 | 4.41 | 3621 | 4.1 |
13 | AutoNation Toyota Scion Winter Park | 510 | 4.67 | 6274 | 4.7 |
14 | Toyota of Clermont | 494 | 4.8 | 4086 | 4.7 |
15 | Toyota of Deerfield Beach | 490 | 4.63 | 2998 | 4.6 |
16 | Gwinnett Place Honda | 486 | 4.7 | 4985 | 4.7 |
17 | Earl Stewart Toyota | 467 | 4.74 | 4421 | 4.8 |
18 | Coggin Toyota at the Avenues | 462 | 4.72 | 5076 | 4.6 |
19 | Lakeland Toyota Scion | 461 | 4.34 | 4710 | 4.2 |
20 | Rob Lambdin's University Dodge RAM | 450 | 4.75 | 2485 | 4.5 |
21 | Lindsay Lexus of Alexandria | 446 | 4.83 | 1145 | 4.7 |
22 | Central Florida Chrysler Jeep Dodge RAM | 441 | 4.63 | 1690 | 4.1 |
23 | Courtesy Nissan of Tampa | 438 | 4.43 | 4185 | 4.4 |
24 | Courtesy Kia | 434 | 4.75 | 2231 | 4.4 |
25 | Gwinnett Chrysler Dodge Jeep Ram | 433 | 4.82 | 3784 | 4.8 |
26 | Stevenson-Hendrick Honda Wilmington | 423 | 4.87 | 2336 | 4.8 |
27 | Crown Hyundai | 421 | 4.86 | 5743 | 4.9 |
28 | Phil Smith Chevrolet | 418 | 4.84 | 1697 | 4.5 |
29 | AutoNation Toyota Mall of Georgia | 414 | 4.77 | 4802 | 4.6 |
30 | AutoNation Toyota Fort Myers | 384 | 4.5 | 4489 | 4.5 |
31 | Galeana Chrysler Dodge Jeep Ram Fiat | 379 | 4.65 | 2703 | 4.5 |
32 | Toyota of Rock Hill | 364 | 4.69 | 2828 | 4.6 |
33 | FRIENDLY KIA | 361 | 4.57 | 2377 | 4.5 |
34 | Napleton Chrysler Jeep Dodge Ram | 360 | 4.56 | 3589 | 4.4 |
35 | Crown Dodge of Fayetteville | 349 | 4.77 | 2133 | 4.4 |
36 | Tampa Honda | 336 | 4.49 | 4271 | 4.6 |
37 | Lipton Toyota | 330 | 4.41 | 3752 | 4.4 |
38 | Lexus of Pembroke Pines | 329 | 4.45 | 4256 | 4.5 |
39 | Arrigo Dodge Chrysler Jeep Ram Sawgrass | 322 | 4.67 | 2738 | 4.4 |
40 | Sutherlin Nissan of Orlando | 318 | 4.33 | 3041 | 4.3 |
41 | Clearwater Toyota | 315 | 4.66 | 2977 | 4.6 |
42 | Stone Mountain Toyota | 309 | 4.28 | 3419 | 4.2 |
43 | Hendrick Toyota Apex | 305 | 4.38 | 2926 | 4.3 |
44 | Planet Dodge Chrysler Jeep Ram | 301 | 4.6 | 3716 | 4.5 |
45 | Courtesy Chrysler Jeep Dodge Ram Tampa | 302 | 4.33 | 2445 | 4 |
46 | Fields Chrysler Jeep Dodge Sanford | 295 | 4.77 | 3043 | 4.7 |
47 | Beaver Toyota of St. Augustine | 295 | 4.77 | 3461 | 4.7 |
48 | Town Center Nissan | 294 | 4.57 | 2482 | 4.5 |
49 | Lexus of North Miami | 284 | 4.64 | 2463 | 4.4 |
50 | Courtesy Hyundai of Tampa | 285 | 4.47 | 2758 | 4.4 |
